October 2025 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
B | C | C | B | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
B | B | B | B | C | C | B |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
B | B | A | B | C | C | B |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
B | B | A | B | C | C | B |
26 | 27 | 28 | 29 | 30 | 31 | |
B | B | A | B | C | C |
November 2025 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
C | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
C | C | A | B | C | C | B |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
B | B | A | B | E | E | E |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
B | B | A | B | C | C | C |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
C | C | A | B | C | C | B |
30 | ||||||
B |
December 2025 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
B | A | B | C | C | B | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
B | B | A | B | C | C | B |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
B | B | A | B | C | C | B |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
B | B | B | B | C | C | C |
28 | 29 | 30 | 31 | |||
C | D | - | - |
January 2026 | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
- | - | - | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
C | C | A | B | C | C | C |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
C | C | B | B | C | C | C |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
C | B | B | B | C | C | C |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
C | B | B | B | C | C | C |
Fare category | Passenger fare (One-way fares per one passenger.) | |||
Second class | First class | Deluxe | Suite | |
Regular fare | 12,000yen | 16,000yen | 23,000yen | 34,000yen |
A | 7,200yen | 11,200yen | 18,200yen | 29,200yen |
B | 8,400yen | 12,400yen | 19,400yen | 30,400yen |
C | 9,600yen | 13,600yen | 20,600yen | 31,600yen |
D | 10,800yen | 14,800yen | 21,800yen | 32,800yen |
E | 11,400yen | 15,400yen | 22,400yen | 33,400yen |
Child (Ages 1-11) |
6,000yen | 8,000yen | 11,500yen | 17,000yen |
Type of cabin | Number of passengers (except those who are free of charge) |
Rent out fee |
---|---|---|
Suite | 1 | 17,000yen |
Deluxe room |
1 | 11,500yen |
First class room (for 2 guests) |
1 | 9,000yen |
First class room (for 3 guests) |
1 | 18,000yen |
First class room (for 4 guests) |
1 | 27,000yen |
First class room (for 4 guests) |
2 | 18,000yen (9,000yen/person) |
Name of Charges | Shimonoseki Port | Busan Port |
---|---|---|
Port Facility Charge | ADULT(over 12 years old) 620Yen CHILD(6-11 years old) 310Yen |
ADULT(over 12 years old) 7,000Won CHILD(6-11 years old) 6,000Won |
Fuel Surcharge ※1 | 1,100Yen | 11,000Won |
International Tourist Tax ※2 | 1,000Yen | - |
Ticket type |
Applicable period | Cancellation fee |
---|---|---|
Policy 1 (Web discount) |
From purchase date untill 1 day prior to the departure date | 200yen |
After the day of departure | 100% |
Please allow yourself plenty of time to complete the check-in on the day.
Shimonoseki Port | Busan Port |
---|---|
15:00〜18:00 | 14:30〜17:30 |
![]() Shimonoseki Port International Terminal 2F |
![]() Busan Port International Terminal 3F |